Official Basketball Box Score

McLennan Community College vs. Southwestern Christian College

2/4/2026 at 7:00 PM — Terrell, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 34 42 - 76
Southwestern Christian College 27 30 - 57
McLennan Community College   Southwestern Christian College
50.0% Total FG% 37.0%
27.8% 3-Pt. FG% 35.0%
50.0% Free Throw% 83.3%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 27.8%
Free Throw% 50.0%
Southwestern Christian College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 35.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry III* 2-6 0-0 1-2 1 3 4 3 5 2 3 0 1 34
#5 Amare Banks* 6-12 3-6 1-2 1 3 4 1 16 2 1 0 1 34
#14 Avion Jackson* 2-4 0-1 1-3 2 3 5 2 5 2 1 0 0 15
#24 Howard Gaskins Jr.* 4-6 0-0 0-0 1 3 4 2 8 3 0 0 2 15
#32 Joe Burgess* 4-4 0-0 0-0 3 7 10 0 8 2 3 0 2 12
#2 Aiden Law 5-9 2-4 0-0 3 2 5 0 12 1 0 0 1 34
#4 Kardae Turner 1-5 0-0 0-0 0 1 1 3 2 2 1 0 1 28
#11 Katayvon Jefferies 1-7 0-6 0-0 0 1 1 2 2 2 1 0 1 16
#12 Austin Omondi 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Oluwatimileyin “Timi” Ibikunle 5-8 0-1 0-1 1 2 3 2 10 2 3 1 1 14
#21 Habeeb Yusuf 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#44 Maximilian Blank 3-4 0-0 2-2 3 3 6 1 8 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-66 5-18 5-10 18 28 46 16 76 18 17 1 10 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donny Thomas* 3-9 2-7 0-0 0 2 2 2 8 1 0 0 0 1
#4 Niko Smith* 0-5 0-0 2-2 0 1 1 2 2 0 1 0 2 1
#10 Sebastian Mackey* 2-7 1-6 0-0 1 1 2 0 5 1 1 0 0 1
#14 Amir McMillian* 1-5 0-0 1-2 0 1 1 1 3 0 0 0 0 1
#95 Daryl Banks* 2-7 2-5 0-0 1 1 2 0 6 1 3 0 0 1
#0 Jayden Gordon 1-3 0-0 0-0 1 1 2 0 2 0 2 0 3 1
#2 Dominic Samuel 1-3 0-0 3-4 1 2 3 2 5 2 0 0 1 1
#5 Elijah Clemons 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#12 JaCorie Bradley 4-7 1-1 0-0 1 2 3 3 9 2 4 0 0 1
#21 Ayden Rashada 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 1
#32 CJ Black 6-8 1-1 4-4 5 5 10 1 17 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 7-20 10-12 10 17 27 13 57 9 14 0 6 11
* = Starter