2025-26 Basketball Statistics Southwestern Christian College

  • Games
    30
  • Pts
    74.1
  • FG %
    42.8
  • 3PT %
    32.9
  • FT %
    65.8
  • Reb
    31.2
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 at Temple College L, 86-73
2/4/2026 McLennan Community College L, 76-57
2/7/2026 at Grayson College W, 69-64
2/9/2026 Collin County Community College L, 74-69
2/11/2026 Hill College L, 74-71
2/18/2026 at Weatherford College L, 62-59
2/21/2026 Ranger College L, 100-82
2/25/2026 Temple College L, 105-87
2/28/2026 at Collin County Community College L, 74-68
3/7/2026 at McLennan Community College L, 103-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Western Texas College   - - - - - - -
Oct 17 Dallas College Mountain View   - - - - - - -
Nov 1 at Paris Junior College W, 72-64 25-52 48.1 4-17 23.5 18-27 66.7 72.0
Nov 4 at Tyler Junior College W, 80-79 27-57 47.4 9-18 50.0 17-30 56.7 80.0
Nov 7 at Hutchinson Community College W, 71-68 22-57 38.6 8-24 33.3 19-27 70.4 71.0
Nov 8 vs. Dodge City Community College L, 96-85 30-72 41.7 15-35 42.9 10-14 71.4 85.0
Nov 11 Clarendon College W, 71-68 25-64 39.1 11-28 39.3 10-14 71.4 71.0
Nov 14 Dallas College Mountain View W, 89-75 35-73 47.9 10-25 40.0 9-14 64.3 89.0
Nov 17 at Panola College L, 82-75 25-55 45.5 7-19 36.8 18-23 78.3 75.0
Nov 18 Kilgore College L, 76-60 22-61 36.1 3-19 15.8 13-21 61.9 60.0
Nov 20 at Odessa College L, 101-60 20-53 37.7 6-26 23.1 14-25 56.0 60.0
Nov 21 vs. New Mexico Military Institute L, 83-71 24-48 50.0 5-13 38.5 18-24 75.0 71.0
Nov 22 vs. Midland College L, 89-78 27-53 50.9 9-21 42.9 15-25 60.0 78.0
Nov 25 Paris Junior College W, 64-61 23-59 39.0 3-17 17.6 15-20 75.0 64.0
Dec 5 Tribulation Prep W, 97-64 35-62 56.5 9-25 36.0 18-30 60.0 97.0
Dec 6 Baton Rouge Community College W, 86-78 28-70 40.0 8-24 33.3 22-29 75.9 86.0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 22-53 41.5 10-22 45.5 12-23 52.2 66.0
Jan 3 Strength 'N Motion W, 96-77 37-70 52.9 16-33 48.5 6-8 75.0 96.0
Jan 5 at Dallas College North Lake   - - - - - - -
Jan 7 Grayson College W, 80-55 28-56 50.0 10-20 50.0 14-22 63.6 80.0
Jan 10 at Hill College W, 72-64 25-47 53.2 5-21 23.8 17-29 58.6 72.0
Jan 17 Weatherford College L, 77-56 17-44 38.6 5-23 21.7 17-29 58.6 56.0
Jan 21 at Ranger College L, 83-82 32-69 46.4 9-27 33.3 9-17 52.9 82.0
Feb 2 at Temple College L, 86-73 25-73 34.2 0-10 0.0 23-35 65.7 73.0
Feb 4 McLennan Community College L, 76-57 20-54 37.0 7-20 35.0 10-12 83.3 57.0
Feb 7 at Grayson College W, 69-64 19-59 32.2 7-14 50.0 24-40 60.0 69.0
Feb 9 Collin County Community College L, 74-69 23-64 35.9 9-31 29.0 14-18 77.8 69.0
Feb 11 Hill College L, 74-71 26-59 44.1 5-16 31.3 14-24 58.3 71.0
Feb 18 at Weatherford College L, 62-59 18-42 42.9 7-22 31.8 16-22 72.7 59.0
Feb 21 Ranger College L, 100-82 29-68 42.6 5-23 21.7 19-31 61.3 82.0
Feb 25 Temple College L, 105-87 32-86 37.2 4-25 16.0 19-24 79.2 87.0
Feb 28 at Collin County Community College L, 74-68 25-62 40.3 7-29 24.1 11-13 84.6 68.0
Mar 7 at McLennan Community College L, 103-76 0-0 - 0-0 - 0-0 - 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Western Texas College   - - - -
Oct 17 Dallas College Mountain View   - - - -
Nov 1 at Paris Junior College W, 72-64 8 22 30 -1.0
Nov 4 at Tyler Junior College W, 80-79 7 25 32 -5.0
Nov 7 at Hutchinson Community College W, 71-68 13 19 32 -5.0
Nov 8 vs. Dodge City Community College L, 96-85 12 24 36 -6.0
Nov 11 Clarendon College W, 71-68 11 23 34 34.0
Nov 14 Dallas College Mountain View W, 89-75 12 36 48 6.0
Nov 17 at Panola College L, 82-75 7 21 28 0.0
Nov 18 Kilgore College L, 76-60 6 22 28 -8.0
Nov 20 at Odessa College L, 101-60 12 25 37 -20.0
Nov 21 vs. New Mexico Military Institute L, 83-71 4 22 26 -16.0
Nov 22 vs. Midland College L, 89-78 5 20 25 -15.0
Nov 25 Paris Junior College W, 64-61 10 28 38 13.0
Dec 5 Tribulation Prep W, 97-64 11 45 56 56.0
Dec 6 Baton Rouge Community College W, 86-78 15 27 42 5.0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 5 18 23 -19.0
Jan 3 Strength 'N Motion W, 96-77 4 19 23 23.0
Jan 5 at Dallas College North Lake   - - - -
Jan 7 Grayson College W, 80-55 8 34 42 17.0
Jan 10 at Hill College W, 72-64 2 14 16 -12.0
Jan 17 Weatherford College L, 77-56 7 12 19 -12.0
Jan 21 at Ranger College L, 83-82 15 20 35 -3.0
Feb 2 at Temple College L, 86-73 11 29 40 -7.0
Feb 4 McLennan Community College L, 76-57 10 17 27 -19.0
Feb 7 at Grayson College W, 69-64 5 26 31 -8.0
Feb 9 Collin County Community College L, 74-69 7 25 32 -9.0
Feb 11 Hill College L, 74-71 12 18 30 -5.0
Feb 18 at Weatherford College L, 62-59 3 15 18 -13.0
Feb 21 Ranger College L, 100-82 13 18 31 -22.0
Feb 25 Temple College L, 105-87 18 26 44 -4.0
Feb 28 at Collin County Community College L, 74-68 12 22 34 -7.0
Mar 7 at McLennan Community College L, 103-76 0 0 0 -48.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Western Texas College   - - - -
Oct 17 Dallas College Mountain View   - - - -
Nov 1 at Paris Junior College W, 72-64 9 5 11 13
Nov 4 at Tyler Junior College W, 80-79 13 7 3 8
Nov 7 at Hutchinson Community College W, 71-68 9 10 3 17
Nov 8 vs. Dodge City Community College L, 96-85 8 4 6 21
Nov 11 Clarendon College W, 71-68 13 12 8 16
Nov 14 Dallas College Mountain View W, 89-75 11 3 6 18
Nov 17 at Panola College L, 82-75 16 5 2 11
Nov 18 Kilgore College L, 76-60 8 5 0 5
Nov 20 at Odessa College L, 101-60 15 3 3 6
Nov 21 vs. New Mexico Military Institute L, 83-71 15 7 0 6
Nov 22 vs. Midland College L, 89-78 14 7 2 9
Nov 25 Paris Junior College W, 64-61 9 7 3 6
Dec 5 Tribulation Prep W, 97-64 18 4 0 12
Dec 6 Baton Rouge Community College W, 86-78 10 10 2 16
Dec 12 at Northern Oklahoma College-Enid L, 79-66 9 5 3 12
Jan 3 Strength 'N Motion W, 96-77 9 11 4 22
Jan 5 at Dallas College North Lake   - - - -
Jan 7 Grayson College W, 80-55 11 7 5 17
Jan 10 at Hill College W, 72-64 15 12 5 13
Jan 17 Weatherford College L, 77-56 15 4 4 5
Jan 21 at Ranger College L, 83-82 8 3 7 16
Feb 2 at Temple College L, 86-73 13 10 4 5
Feb 4 McLennan Community College L, 76-57 14 6 0 9
Feb 7 at Grayson College W, 69-64 14 12 2 10
Feb 9 Collin County Community College L, 74-69 10 5 6 14
Feb 11 Hill College L, 74-71 13 10 7 6
Feb 18 at Weatherford College L, 62-59 13 7 2 8
Feb 21 Ranger College L, 100-82 10 9 0 9
Feb 25 Temple College L, 105-87 15 11 6 13
Feb 28 at Collin County Community College L, 74-68 18 9 5 14
Mar 7 at McLennan Community College L, 103-76 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Western Texas College   - - -
Oct 17 Dallas College Mountain View   - - -
Nov 1 at Paris Junior College W, 72-64 14 1.083 0.168
Nov 4 at Tyler Junior College W, 80-79 25 1.026 0.006
Nov 7 at Hutchinson Community College W, 71-68 18 1.068 0.030
Nov 8 vs. Dodge City Community College L, 96-85 18 1.133 -0.113
Nov 11 Clarendon College W, 71-68 17 0.973 0.973
Nov 14 Dallas College Mountain View W, 89-75 16 1.127 0.223
Nov 17 at Panola College L, 82-75 18 0.993 -0.107
Nov 18 Kilgore College L, 76-60 16 0.816 -0.247
Nov 20 at Odessa College L, 101-60 18 0.876 -0.588
Nov 21 vs. New Mexico Military Institute L, 83-71 22 1.000 -0.122
Nov 22 vs. Midland College L, 89-78 14 1.047 -0.132
Nov 25 Paris Junior College W, 64-61 11 0.941 0.154
Dec 5 Tribulation Prep W, 97-64 19 1.155 1.155
Dec 6 Baton Rouge Community College W, 86-78 19 1.082 0.142
Dec 12 at Northern Oklahoma College-Enid L, 79-66 17 0.964 -0.190
Jan 3 Strength 'N Motion W, 96-77 10 1.215 1.215
Jan 5 at Dallas College North Lake   - - -
Jan 7 Grayson College W, 80-55 16 1.143 0.085
Jan 10 at Hill College W, 72-64 9 0.966 0.090
Jan 17 Weatherford College L, 77-56 25 0.842 -0.178
Jan 21 at Ranger College L, 83-82 12 1.163 0.002
Feb 2 at Temple College L, 86-73 15 0.789 -0.131
Feb 4 McLennan Community College L, 76-57 13 0.891 -0.195
Feb 7 at Grayson College W, 69-64 14 0.784 -0.031
Feb 9 Collin County Community College L, 74-69 20 0.908 -0.092
Feb 11 Hill College L, 74-71 16 0.986 0.012
Feb 18 at Weatherford College L, 62-59 16 0.937 0.063
Feb 21 Ranger College L, 100-82 14 1.019 -0.224
Feb 25 Temple College L, 105-87 11 0.916 -0.226
Feb 28 at Collin County Community College L, 74-68 11 0.913 -0.168
Mar 7 at McLennan Community College L, 103-76 0 - -1.288
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Western Texas College   - - - - -
Oct 17 Dallas College Mountain View   - - - - -
Nov 1 at Paris Junior College W, 72-64 21-62 33.9 7-16 43.8 64.0
Nov 4 at Tyler Junior College W, 80-79 24-58 41.4 5-19 26.3 79.0
Nov 7 at Hutchinson Community College W, 71-68 23-55 41.8 5-23 21.7 68.0
Nov 8 vs. Dodge City Community College L, 96-85 34-68 50.0 10-21 47.6 96.0
Nov 11 Clarendon College W, 71-68 0-0 - 0-0 - 68.0
Nov 14 Dallas College Mountain View W, 89-75 26-76 34.2 10-30 33.3 75.0
Nov 17 at Panola College L, 82-75 27-57 47.4 7-18 38.9 82.0
Nov 18 Kilgore College L, 76-60 29-57 50.9 8-22 36.4 76.0
Nov 20 at Odessa College L, 101-60 39-76 51.3 13-28 46.4 101.0
Nov 21 vs. New Mexico Military Institute L, 83-71 31-62 50.0 1-7 14.3 83.0
Nov 22 vs. Midland College L, 89-78 35-60 58.3 8-24 33.3 89.0
Nov 25 Paris Junior College W, 64-61 23-64 35.9 5-20 25.0 61.0
Dec 5 Tribulation Prep W, 97-64 0-0 - 0-0 - 64.0
Dec 6 Baton Rouge Community College W, 86-78 25-57 43.9 6-18 33.3 78.0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 29-58 50.0 7-23 30.4 79.0
Jan 3 Strength 'N Motion W, 96-77 0-0 - 0-0 - 77.0
Jan 5 at Dallas College North Lake   - - - - -
Jan 7 Grayson College W, 80-55 18-42 42.9 2-18 11.1 55.0
Jan 10 at Hill College W, 72-64 28-54 51.9 4-17 23.5 64.0
Jan 17 Weatherford College L, 77-56 23-54 42.6 3-9 33.3 77.0
Jan 21 at Ranger College L, 83-82 29-66 43.9 8-22 36.4 83.0
Feb 2 at Temple College L, 86-73 34-76 44.7 6-23 26.1 86.0
Feb 4 McLennan Community College L, 76-57 33-66 50.0 5-18 27.8 76.0
Feb 7 at Grayson College W, 69-64 24-64 37.5 5-19 26.3 64.0
Feb 9 Collin County Community College L, 74-69 28-62 45.2 7-20 35.0 74.0
Feb 11 Hill College L, 74-71 25-57 43.9 5-12 41.7 74.0
Feb 18 at Weatherford College L, 62-59 23-51 45.1 3-10 30.0 62.0
Feb 21 Ranger College L, 100-82 40-76 52.6 11-22 50.0 100.0
Feb 25 Temple College L, 105-87 43-89 48.3 12-25 48.0 105.0
Feb 28 at Collin County Community College L, 74-68 31-64 48.4 4-19 21.1 74.0
Mar 7 at McLennan Community College L, 103-76 43-84 51.2 2-16 12.5 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Western Texas College   - - - -
Oct 17 Dallas College Mountain View   - - - -
Nov 1 at Paris Junior College W, 72-64 15.0 16.0 31.0 -1.0
Nov 4 at Tyler Junior College W, 80-79 11.0 26.0 37.0 -5.0
Nov 7 at Hutchinson Community College W, 71-68 14.0 23.0 37.0 -5.0
Nov 8 vs. Dodge City Community College L, 96-85 12.0 30.0 42.0 -6.0
Nov 11 Clarendon College W, 71-68 0.0 0.0 0.0 34.0
Nov 14 Dallas College Mountain View W, 89-75 14.0 28.0 42.0 6.0
Nov 17 at Panola College L, 82-75 9.0 19.0 28.0 0.0
Nov 18 Kilgore College L, 76-60 5.0 31.0 36.0 -8.0
Nov 20 at Odessa College L, 101-60 25.0 32.0 57.0 -20.0
Nov 21 vs. New Mexico Military Institute L, 83-71 16.0 26.0 42.0 -16.0
Nov 22 vs. Midland College L, 89-78 9.0 31.0 40.0 -15.0
Nov 25 Paris Junior College W, 64-61 3.0 22.0 25.0 13.0
Dec 5 Tribulation Prep W, 97-64 0.0 0.0 0.0 56.0
Dec 6 Baton Rouge Community College W, 86-78 5.0 32.0 37.0 5.0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 9.0 33.0 42.0 -19.0
Jan 3 Strength 'N Motion W, 96-77 0.0 0.0 0.0 23.0
Jan 5 at Dallas College North Lake   - - - -
Jan 7 Grayson College W, 80-55 6.0 19.0 25.0 17.0
Jan 10 at Hill College W, 72-64 5.0 23.0 28.0 -12.0
Jan 17 Weatherford College L, 77-56 9.0 22.0 31.0 -12.0
Jan 21 at Ranger College L, 83-82 12.0 26.0 38.0 -3.0
Feb 2 at Temple College L, 86-73 11.0 36.0 47.0 -7.0
Feb 4 McLennan Community College L, 76-57 18.0 28.0 46.0 -19.0
Feb 7 at Grayson College W, 69-64 13.0 26.0 39.0 -8.0
Feb 9 Collin County Community College L, 74-69 10.0 31.0 41.0 -9.0
Feb 11 Hill College L, 74-71 7.0 28.0 35.0 -5.0
Feb 18 at Weatherford College L, 62-59 6.0 25.0 31.0 -13.0
Feb 21 Ranger College L, 100-82 20.0 33.0 53.0 -22.0
Feb 25 Temple College L, 105-87 16.0 32.0 48.0 -4.0
Feb 28 at Collin County Community College L, 74-68 18.0 23.0 41.0 -7.0
Mar 7 at McLennan Community College L, 103-76 18.0 30.0 48.0 -48.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Western Texas College   - - - -
Oct 17 Dallas College Mountain View   - - - -
Nov 1 at Paris Junior College W, 72-64 12.0 4.0 1.0 10.0
Nov 4 at Tyler Junior College W, 80-79 13.0 10.0 5.0 6.0
Nov 7 at Hutchinson Community College W, 71-68 14.0 4.0 2.0 10.0
Nov 8 vs. Dodge City Community College L, 96-85 10.0 4.0 5.0 14.0
Nov 11 Clarendon College W, 71-68 0.0 0.0 0.0 0.0
Nov 14 Dallas College Mountain View W, 89-75 10.0 3.0 4.0 13.0
Nov 17 at Panola College L, 82-75 12.0 4.0 0.0 21.0
Nov 18 Kilgore College L, 76-60 11.0 7.0 8.0 23.0
Nov 20 at Odessa College L, 101-60 6.0 10.0 4.0 24.0
Nov 21 vs. New Mexico Military Institute L, 83-71 14.0 7.0 3.0 11.0
Nov 22 vs. Midland College L, 89-78 17.0 11.0 2.0 20.0
Nov 25 Paris Junior College W, 64-61 10.0 6.0 3.0 9.0
Dec 5 Tribulation Prep W, 97-64 0.0 0.0 0.0 0.0
Dec 6 Baton Rouge Community College W, 86-78 18.0 3.0 2.0 10.0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 11.0 8.0 3.0 16.0
Jan 3 Strength 'N Motion W, 96-77 0.0 0.0 0.0 0.0
Jan 5 at Dallas College North Lake   - - - -
Jan 7 Grayson College W, 80-55 4.0 2.0 1.0 4.0
Jan 10 at Hill College W, 72-64 21.0 10.0 1.0 19.0
Jan 17 Weatherford College L, 77-56 15.0 9.0 2.0 14.0
Jan 21 at Ranger College L, 83-82 8.0 5.0 3.0 22.0
Feb 2 at Temple College L, 86-73 19.0 13.0 5.0 16.0
Feb 4 McLennan Community College L, 76-57 17.0 10.0 1.0 18.0
Feb 7 at Grayson College W, 69-64 21.0 5.0 7.0 11.0
Feb 9 Collin County Community College L, 74-69 12.0 7.0 7.0 17.0
Feb 11 Hill College L, 74-71 14.0 5.0 5.0 16.0
Feb 18 at Weatherford College L, 62-59 17.0 7.0 1.0 11.0
Feb 21 Ranger College L, 100-82 18.0 8.0 4.0 26.0
Feb 25 Temple College L, 105-87 12.0 11.0 4.0 32.0
Feb 28 at Collin County Community College L, 74-68 14.0 8.0 5.0 18.0
Mar 7 at McLennan Community College L, 103-76 5.0 9.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Western Texas College   - - -
Oct 17 Dallas College Mountain View   - - -
Nov 1 at Paris Junior College W, 72-64 19.0 0.914 0.168
Nov 4 at Tyler Junior College W, 80-79 20.0 1.019 0.006
Nov 7 at Hutchinson Community College W, 71-68 18.0 1.038 0.030
Nov 8 vs. Dodge City Community College L, 96-85 17.0 1.247 -0.113
Nov 11 Clarendon College W, 71-68 0.0 - 0.973
Nov 14 Dallas College Mountain View W, 89-75 16.0 0.904 0.223
Nov 17 at Panola College L, 82-75 24.0 1.101 -0.107
Nov 18 Kilgore College L, 76-60 24.0 1.063 -0.247
Nov 20 at Odessa College L, 101-60 22.0 1.464 -0.588
Nov 21 vs. New Mexico Military Institute L, 83-71 22.0 1.122 -0.122
Nov 22 vs. Midland College L, 89-78 24.0 1.179 -0.132
Nov 25 Paris Junior College W, 64-61 12.0 0.787 0.154
Dec 5 Tribulation Prep W, 97-64 0.0 - 1.155
Dec 6 Baton Rouge Community College W, 86-78 25.0 0.940 0.142
Dec 12 at Northern Oklahoma College-Enid L, 79-66 21.0 1.153 -0.190
Jan 3 Strength 'N Motion W, 96-77 0.0 - 1.215
Jan 5 at Dallas College North Lake   - - -
Jan 7 Grayson College W, 80-55 18.0 1.058 0.085
Jan 10 at Hill College W, 72-64 19.0 0.877 0.090
Jan 17 Weatherford College L, 77-56 23.0 1.020 -0.178
Jan 21 at Ranger College L, 83-82 0.0 1.161 0.002
Feb 2 at Temple College L, 86-73 27.0 0.920 -0.131
Feb 4 McLennan Community College L, 76-57 16.0 1.086 -0.195
Feb 7 at Grayson College W, 69-64 22.0 0.815 -0.031
Feb 9 Collin County Community College L, 74-69 13.0 1.000 -0.092
Feb 11 Hill College L, 74-71 18.0 0.974 0.012
Feb 18 at Weatherford College L, 62-59 17.0 0.873 0.063
Feb 21 Ranger College L, 100-82 0.0 1.242 -0.224
Feb 25 Temple College L, 105-87 19.0 1.141 -0.226
Feb 28 at Collin County Community College L, 74-68 9.0 1.080 -0.168
Mar 7 at McLennan Community College L, 103-76 14.0 1.288 -1.288
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 746-1742 42.8 213-647 32.9 441-670 65.8 74.1
Conference 14 319-783 40.7 80-281 28.5 207-316 65.5 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 380-890 42.7 105-329 31.9 200-296 67.6 76.1
Away 13 285-679 42.0 79-249 31.7 198-311 63.7 71.0
Neutral 3 81-173 46.8 29-69 42.0 43-63 68.3 78.0
 
Wins 12 329-726 45.3 100-266 37.6 189-290 65.2 78.9
Losses 18 417-1016 41.0 113-381 29.7 252-380 66.3 70.8
 
November 12 305-704 43.3 90-262 34.4 176-264 66.7 73.0
December 3 85-185 45.9 27-71 38.0 52-82 63.4 83.0
January 5 139-286 48.6 45-124 36.3 63-105 60.0 77.2
February 9 217-567 38.3 51-190 26.8 150-219 68.5 70.6
March 1 0-0 - 0-0 - 0-0 - 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 22.4 31.2 -3.7
Conference 14 8.8 19.7 28.5 -10.9
Exhibition - - - - -
 
Home 14 10.3 25.0 35.3 5.4
Away 13 7.7 19.7 27.4 -11.4
Neutral 3 7.0 22.0 29.0 -12.3
 
Wins 12 8.8 26.5 35.3 10.3
Losses 18 8.8 19.7 28.5 -12.9
 
November 12 8.9 23.9 32.8 -1.9
December 3 10.3 30.0 40.3 14.0
January 5 7.2 19.8 27.0 2.6
February 9 10.1 21.8 31.9 -10.4
March 1 0.0 0.0 0.0 -48.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.8 6.3 3.0 11.2
Conference 14 12.1 7.8 3.4 9.9
Exhibition - - - - -
 
Home 14 11.9 5.1 2.9 12.0
Away 13 11.7 7.5 3.0 10.2
Neutral 3 12.3 7.3 3.3 12.0
 
Wins 12 11.8 3.9 2.2 14.0
Losses 18 11.9 7.9 3.6 9.4
 
November 12 11.7 5.8 3.1 11.3
December 3 12.3 3.7 1.7 13.3
January 5 11.6 5.2 1.4 14.6
February 9 13.3 8.2 4.3 9.8
March 1 0.0 9.0 2.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 1.025 -0.130
Conference 14 13.7 1.014 -0.025
Exhibition - - - -
 
Home 14 15.9 1.005 -0.265
Away 13 14.4 1.041 -0.009
Neutral 3 18.0 1.061 -0.122
 
Wins 12 15.7 1.045 -0.193
Losses 18 15.3 1.011 -0.104
 
November 12 17.3 1.008 -0.148
December 3 18.3 1.073 -0.385
January 5 14.4 1.071 -0.238
February 9 14.4 0.900 -0.116
March 1 0.0 - -1.288
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 788-1715 45.9 169-519 32.6 77.9
Conference 14 422-905 46.6 77-250 30.8 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 313-700 44.7 74-214 34.6 75.7
Away 13 375-825 45.5 76-253 30.0 77.6
Neutral 3 100-190 52.6 19-52 36.5 89.3
 
Wins 12 212-532 39.8 49-180 27.2 68.1
Losses 18 576-1183 48.7 120-339 35.4 84.4
 
November 12 312-695 44.9 79-228 34.6 78.5
December 3 54-115 47.0 13-41 31.7 73.7
January 5 98-216 45.4 17-66 25.8 71.2
February 9 281-605 46.4 58-168 34.5 79.4
March 1 43-84 51.2 2-16 12.5 103.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.5 24.4 34.9 -3.7
Conference 14 12.1 27.3 39.4 -10.9
Exhibition - - - - -
 
Home 14 8.1 21.9 29.9 5.4
Away 13 12.8 26.0 38.8 -11.4
Neutral 3 12.3 29.0 41.3 -12.3
 
Wins 12 7.2 17.9 25.1 10.3
Losses 18 12.8 28.7 41.4 -12.9
 
November 12 11.1 23.7 34.8 -1.9
December 3 4.7 21.7 26.3 14.0
January 5 6.4 18.0 24.4 2.6
February 9 13.2 29.1 42.3 -10.4
March 1 18.0 30.0 48.0 -48.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.8 7.0 3.6 14.4
Conference 14 14.1 7.5 3.8 17.5
Exhibition - - - - -
 
Home 14 10.1 7.4 3.6 13.0
Away 13 13.3 6.8 3.8 15.8
Neutral 3 13.7 6.0 2.7 15.0
 
Wins 12 10.3 8.3 4.3 7.7
Losses 18 12.9 6.1 3.2 18.9
 
November 12 10.8 6.3 3.9 13.4
December 3 9.7 6.3 1.7 8.7
January 5 9.6 7.4 5.0 11.8
February 9 16.0 8.8 3.6 18.3
March 1 5.0 0.0 0.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.0 1.156 -0.130
Conference 14 15.4 1.039 -0.025
Exhibition - - - -
 
Home 14 13.1 1.269 -0.265
Away 13 17.8 1.050 -0.009
Neutral 3 21.0 1.183 -0.122
 
Wins 12 14.1 1.238 -0.193
Losses 18 17.2 1.116 -0.104
 
November 12 18.2 1.156 -0.148
December 3 15.3 1.459 -0.385
January 5 12.0 1.309 -0.238
February 9 15.7 1.016 -0.116
March 1 14.0 1.288 -1.288
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Western Texas College   -
Oct 17 Dallas College Mountain View   -
Nov 1 at Paris Junior College W, 72-64 0
Nov 4 at Tyler Junior College W, 80-79 0
Nov 7 at Hutchinson Community College W, 71-68 -
Nov 8 vs. Dodge City Community College L, 96-85 -
Nov 11 Clarendon College W, 71-68 0
Nov 14 Dallas College Mountain View W, 89-75 0
Nov 17 at Panola College L, 82-75 0
Nov 18 Kilgore College L, 76-60 0
Nov 20 at Odessa College L, 101-60 0
Nov 21 vs. New Mexico Military Institute L, 83-71 0
Nov 22 vs. Midland College L, 89-78 0
Nov 25 Paris Junior College W, 64-61 0
Dec 5 Tribulation Prep W, 97-64 0
Dec 6 Baton Rouge Community College W, 86-78 0
Dec 12 at Northern Oklahoma College-Enid L, 79-66 0
Jan 3 Strength 'N Motion W, 96-77 0
Jan 5 at Dallas College North Lake   -
Jan 7 Grayson College W, 80-55 0
Jan 10 at Hill College W, 72-64 0
Jan 17 Weatherford College L, 77-56 0
Jan 21 at Ranger College L, 83-82 0
Feb 2 at Temple College L, 86-73 0
Feb 4 McLennan Community College L, 76-57 0
Feb 7 at Grayson College W, 69-64 0
Feb 9 Collin County Community College L, 74-69 0
Feb 11 Hill College L, 74-71 0
Feb 18 at Weatherford College L, 62-59 0
Feb 21 Ranger College L, 100-82 0
Feb 25 Temple College L, 105-87 0
Feb 28 at Collin County Community College L, 74-68 0
Mar 7 at McLennan Community College L, 103-76 0