Brooklyn Burks
gp
14
pts/g
4.1
fg %
34.5
3pt %
36.0
ft %
69.2
reb/g
3.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 4 | 2 |
| Minutes | 124 | 66 |
| Minutes per game | 8.8 | 11.0 |
| FG | 20-58 | 13-39 |
| FG Pct | 34.5 | 33.3 |
| 3PT | 9-25 | 6-15 |
| 3PT Pct | 36.0 | 40.0 |
| FT | 9-13 | 9-13 |
| FT Pct | 69.2 | 69.2 |
| Off rebounds | 7 | 7 |
| Def rebounds | 40 | 23 |
| Total rebounds | 47 | 30 |
| Rebounds per game | 3.4 | 5.0 |
| Personal fouls | 15 | 11 |
| Disqualifications | - | - |
| Assists | 9 | 5 |
| Turnovers | 19 | 9 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 11 | 10 |
| Blocks | 7 | 6 |
| Points | 58 | 41 |
| Points per game | 4.1 | 6.8 |
| Points per 40 min | 18.8 | 24.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cisco College | L, 68-43 |
| Feb 19 | Weatherford College | L, 2-0 |
| Feb 22 | at Ranger College | L, 79-52 |
| Feb 26 | at Temple College | L, 109-57 |
| Mar 1 | Collin County Community College | L, 95-48 |
| Mar 8 | McLennan Community College | L, 61-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | 1 | 28 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 4 | at Tyler Junior College | L, 110-30 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Murray State College | L, 98-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Kilgore College | L, 108-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 27 | at Clarendon College | L, 85-36 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Grayson College | L, 89-39 | - | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 11 | Hill College | L, 71-52 | 1 | 1 | 5-13 | 38.5 | 2-4 | 50.0 | 4-7 | 57.1 | 16 |
| Jan 15 | Cisco College | L, 78-51 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Weatherford College | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ranger College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Temple College | L, 83-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Collin County Community College | L, 100-47 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 12 | at Hill College | L, 82-81 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 15 | at Cisco College | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | 1 | 28 | 0 | 7 | 7 | 0 | 1 | 0 | 0 |
| Nov 4 | at Tyler Junior College | L, 110-30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Murray State College | L, 98-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Kilgore College | L, 108-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 1 | 0 | 5 | 5 | 2 | 6 | 1 | 0 |
| Nov 27 | at Clarendon College | L, 85-36 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 23 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 8 | at Grayson College | L, 89-39 | - | 24 | 3 | 7 | 10 | 2 | 5 | 2 | 1 |
| Jan 11 | Hill College | L, 71-52 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 7 | 2 |
| Jan 15 | Cisco College | L, 78-51 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | at Weatherford College | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ranger College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Temple College | L, 83-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Collin County Community College | L, 100-47 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
| Feb 12 | at Hill College | L, 82-81 | - | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 15 | at Cisco College | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | 20 | 1 | 4 | 5 | 1 | 3 | 1 | 1 |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | 1 | 3 | - | 0.0 |
| Nov 4 | at Tyler Junior College | L, 110-30 | 1 | 0 | - | 0.0 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | - | - | - | - |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 0 | - | - |
| Nov 16 | at Murray State College | L, 98-53 | - | 0 | - | - |
| Nov 18 | at Kilgore College | L, 108-45 | - | 0 | - | - |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 0 | - | 0.3 |
| Nov 27 | at Clarendon College | L, 85-36 | - | 0 | - | 0.0 |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 1 | - | 2.0 |
| Jan 8 | at Grayson College | L, 89-39 | - | 1 | - | 0.4 |
| Jan 11 | Hill College | L, 71-52 | 1 | 4 | - | - |
| Jan 15 | Cisco College | L, 78-51 | 1 | 0 | - | - |
| Jan 18 | at Weatherford College | L, 105-69 | - | - | - | - |
| Jan 22 | Ranger College | L, 2-0 | - | - | - | - |
| Jan 25 | Temple College | L, 83-44 | - | - | - | - |
| Jan 29 | at Collin County Community College | L, 100-47 | - | - | - | - |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 1 | - | 0.0 |
| Feb 12 | at Hill College | L, 82-81 | - | 4 | - | - |
| Feb 15 | at Cisco College | L, 68-43 | - | - | - | - |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | 1 | - | 0.3 |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 8.8 | 1.4-4.1 | 0.6-1.8 | 0.6-0.9 | 4.1 |
| Conference | 6 | 11.0 | 2.2-6.5 | 1.0-2.5 | 1.5-2.2 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 2.3-7.7 | 1.0-3.3 | 1.3-2.3 | 7.0 |
| Away | 10 | 12.0 | 1.3-3.5 | 0.6-1.5 | 0.5-0.6 | 3.7 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 14 | 8.8 | 1.4-4.1 | 0.6-1.8 | 0.6-0.9 | 4.1 |
| November | 7 | 5.0 | 0.7-1.6 | 0.4-1.0 | 0.0-0.0 | 1.9 |
| December | 1 | 22.7 | 2.0-8.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| January | 3 | 8.7 | 2.7-7.7 | 1.0-2.3 | 2.0-3.0 | 8.3 |
| February | 3 | 13.3 | 1.7-5.3 | 1.0-2.7 | 1.0-1.3 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 124 | 20-58 | 34.5 | 9-25 | 36.0 | 9-13 | 69.2 | 58 |
| Conference | 6 | 2 | 66 | 13-39 | 33.3 | 6-15 | 40.0 | 9-13 | 69.2 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 3 | 7-23 | 30.4 | 3-10 | 30.0 | 4-7 | 57.1 | 21 |
| Away | 10 | 2 | 120 | 13-35 | 37.1 | 6-15 | 40.0 | 5-6 | 83.3 | 37 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | 4 | 124 | 20-58 | 34.5 | 9-25 | 36.0 | 9-13 | 69.2 | 58 |
| November | 7 | 2 | 35 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| December | 1 | - | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| January | 3 | 2 | 26 | 8-23 | 34.8 | 3-7 | 42.9 | 6-9 | 66.7 | 25 |
| February | 3 | - | 40 | 5-16 | 31.3 | 3-8 | 37.5 | 3-4 | 75.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 124 | 8.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 120 | 12.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 14 | 124 | 8.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 1 | 23 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 2.9 | 3.4 | 0.6 | 1.4 | 0.8 | 0.5 |
| Conference | 6 | 1.2 | 3.8 | 5.0 | 0.8 | 1.5 | 1.7 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 3.3 | 4.0 | 0.3 | 0.3 | 2.3 | 1.3 |
| Away | 10 | 0.5 | 3.0 | 3.5 | 0.8 | 1.8 | 0.4 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 0.5 | 2.9 | 3.4 | 0.6 | 1.4 | 0.8 | 0.5 |
| November | 7 | 0.0 | 1.7 | 1.7 | 0.3 | 1.3 | 0.1 | 0.1 |
| December | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| January | 3 | 1.3 | 4.7 | 6.0 | 1.0 | 1.7 | 3.0 | 1.0 |
| February | 3 | 1.0 | 3.0 | 4.0 | 0.7 | 1.3 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 7 | 40 | 47 | 9 | 19 | 11 | 7 |
| Conference | 6 | 2 | 7 | 23 | 30 | 5 | 9 | 10 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 2 | 10 | 12 | 1 | 1 | 7 | 4 |
| Away | 10 | 2 | 5 | 30 | 35 | 8 | 18 | 4 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 4 | 7 | 40 | 47 | 9 | 19 | 11 | 7 |
| November | 7 | 2 | 0 | 12 | 12 | 2 | 9 | 1 | 1 |
| December | 1 | - | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| January | 3 | 2 | 4 | 14 | 18 | 3 | 5 | 9 | 3 |
| February | 3 | - | 3 | 9 | 12 | 2 | 4 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
