Jasmine Garza
gp
18
pts/g
1.3
fg %
19.4
3pt %
23.1
ft %
57.1
reb/g
1.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 1 | - |
| Minutes | 139 | 47 |
| Minutes per game | 7.7 | 4.7 |
| FG | 6-31 | 3-16 |
| FG Pct | 19.4 | 18.8 |
| 3PT | 3-13 | 2-6 |
| 3PT Pct | 23.1 | 33.3 |
| FT | 8-14 | 4-6 |
| FT Pct | 57.1 | 66.7 |
| Off rebounds | 2 | 0 |
| Def rebounds | 17 | 12 |
| Total rebounds | 19 | 12 |
| Rebounds per game | 1.1 | 1.2 |
| Personal fouls | 17 | 9 |
| Disqualifications | - | - |
| Assists | 9 | 6 |
| Turnovers | 26 | 17 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 5 | 0 |
| Blocks | 1 | 0 |
| Points | 23 | 12 |
| Points per game | 1.3 | 1.2 |
| Points per 40 min | 6.6 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cisco College | L, 68-43 |
| Feb 19 | Weatherford College | L, 2-0 |
| Feb 22 | at Ranger College | L, 79-52 |
| Feb 26 | at Temple College | L, 109-57 |
| Mar 1 | Collin County Community College | L, 95-48 |
| Mar 8 | McLennan Community College | L, 61-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Tyler Junior College | L, 110-30 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | 1 | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 16 | at Murray State College | L, 98-53 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Kilgore College | L, 108-45 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Clarendon College | L, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Grayson College | L, 89-39 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Hill College | L, 71-52 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 | Cisco College | L, 78-51 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 18 | at Weatherford College | L, 105-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Ranger College | L, 2-0 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Temple College | L, 83-44 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | at Collin County Community College | L, 100-47 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | at Hill College | L, 82-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cisco College | L, 68-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | at Tyler Junior College | L, 110-30 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | 1 | 15 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | at Murray State College | L, 98-53 | - | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | at Kilgore College | L, 108-45 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 27 | at Clarendon College | L, 85-36 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 8 | at Grayson College | L, 89-39 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 11 | Hill College | L, 71-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Cisco College | L, 78-51 | - | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Jan 18 | at Weatherford College | L, 105-69 | - | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 22 | Ranger College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Temple College | L, 83-44 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 29 | at Collin County Community College | L, 100-47 | - | 24 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | at Hill College | L, 82-81 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 15 | at Cisco College | L, 68-43 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Trinity Valley Community College | - | - | - | - | |
| Nov 2 | at Paris Junior College | L, 76-45 | - | 0 | - | 0.0 |
| Nov 4 | at Tyler Junior College | L, 110-30 | - | 0 | - | 0.0 |
| Nov 6 | at Dallas College Mountain View | L, 89-64 | 1 | 2 | - | 0.3 |
| Nov 11 | Paris Junior College | L, 62-42 | - | - | - | - |
| Nov 15 | vs. Louisiana State University Eunice | L, 77-58 | - | 1 | - | - |
| Nov 16 | at Murray State College | L, 98-53 | - | 0 | - | - |
| Nov 18 | at Kilgore College | L, 108-45 | - | 2 | - | 0.0 |
| Nov 25 | at Dallas College Cedar Valley | L, 77-56 | - | 2 | - | 0.0 |
| Nov 27 | at Clarendon College | L, 85-36 | - | - | - | - |
| Dec 7 | Murray State College | L, 82-41 | - | - | - | - |
| Dec 11 | at Angelina College | L, 75-49 | - | 1 | - | - |
| Jan 8 | at Grayson College | L, 89-39 | - | 0 | - | 1.0 |
| Jan 11 | Hill College | L, 71-52 | - | 3 | - | - |
| Jan 15 | Cisco College | L, 78-51 | - | 0 | - | 0.0 |
| Jan 18 | at Weatherford College | L, 105-69 | - | 2 | - | 0.5 |
| Jan 22 | Ranger College | L, 2-0 | - | 1 | - | - |
| Jan 25 | Temple College | L, 83-44 | - | 2 | - | 0.0 |
| Jan 29 | at Collin County Community College | L, 100-47 | - | 0 | - | 0.3 |
| Feb 5 | at McLennan Community College | L, 96-45 | - | - | - | - |
| Feb 8 | Grayson College | L, 99-41 | - | 0 | - | - |
| Feb 12 | at Hill College | L, 82-81 | - | 0 | - | 2.0 |
| Feb 15 | at Cisco College | L, 68-43 | - | 1 | - | 0.0 |
| Feb 19 | Weatherford College | L, 2-0 | - | - | - | - |
| Feb 22 | at Ranger College | L, 79-52 | - | - | - | - |
| Feb 26 | at Temple College | L, 109-57 | - | - | - | - |
| Mar 1 | Collin County Community College | L, 95-48 | - | - | - | - |
| Mar 8 | McLennan Community College | L, 61-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 7.7 | 0.3-1.7 | 0.2-0.7 | 0.4-0.8 | 1.3 |
| Conference | 10 | 4.7 | 0.3-1.6 | 0.2-0.6 | 0.4-0.6 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.6-2.8 | 0.4-1.2 | 0.8-1.2 | 2.4 |
| Away | 12 | 10.0 | 0.2-1.3 | 0.1-0.5 | 0.2-0.3 | 0.8 |
| Neutral | 1 | 14.0 | 0.0-1.0 | 0.0-1.0 | 2.0-4.0 | 2.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 18 | 7.7 | 0.3-1.7 | 0.2-0.7 | 0.4-0.8 | 1.3 |
| November | 7 | 10.9 | 0.4-2.0 | 0.1-1.0 | 0.6-1.1 | 1.6 |
| December | 1 | 15.2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 6.3 | 0.4-1.6 | 0.3-0.6 | 0.4-0.6 | 1.6 |
| February | 3 | 1.0 | 0.0-1.7 | 0.0-0.7 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 139 | 6-31 | 19.4 | 3-13 | 23.1 | 8-14 | 57.1 | 23 |
| Conference | 10 | - | 47 | 3-16 | 18.8 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 3-14 | 21.4 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| Away | 12 | 1 | 120 | 3-16 | 18.8 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| Neutral | 1 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 1 | 139 | 6-31 | 19.4 | 3-13 | 23.1 | 8-14 | 57.1 | 23 |
| November | 7 | 1 | 76 | 3-14 | 21.4 | 1-7 | 14.3 | 4-8 | 50.0 | 11 |
| December | 1 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 44 | 3-11 | 27.3 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| February | 3 | - | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 139 | 7.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 120 | 10.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 18 | 139 | 7.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 1 | 15 | 15.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.1 | 0.9 | 1.1 | 0.5 | 1.4 | 0.3 | 0.1 |
| Conference | 10 | 0.0 | 1.2 | 1.2 | 0.6 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 1.2 | 0.0 | 0.0 |
| Away | 12 | 0.2 | 0.9 | 1.1 | 0.7 | 1.7 | 0.3 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 0.1 | 0.9 | 1.1 | 0.5 | 1.4 | 0.3 | 0.1 |
| November | 7 | 0.1 | 0.4 | 0.6 | 0.3 | 1.3 | 0.7 | 0.1 |
| December | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 1.1 | 1.1 | 0.4 | 1.9 | 0.0 | 0.0 |
| February | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 2 | 17 | 19 | 9 | 26 | 5 | 1 |
| Conference | 10 | - | 0 | 12 | 12 | 6 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 6 | 6 | 1 | 6 | 0 | 0 |
| Away | 12 | 1 | 2 | 11 | 13 | 8 | 20 | 4 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 1 | 2 | 17 | 19 | 9 | 26 | 5 | 1 |
| November | 7 | 1 | 1 | 3 | 4 | 2 | 9 | 5 | 1 |
| December | 1 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| January | 7 | - | 0 | 8 | 8 | 3 | 13 | 0 | 0 |
| February | 3 | - | 0 | 4 | 4 | 3 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
