Kalin Bradley
m
19
k/s
0.93
h %
.204
a/s
0.00
b/s
0.92
sa/s
0.02
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 61 | 39 |
| Kills | 57 | 39 |
| Kills per set | 0.93 | 1.00 |
| Errors | 23 | 13 |
| Total Attacks | 167 | 111 |
| Total Attacks per set | 2.74 | 2.85 |
| Hitting Percentage | .204 | .234 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 18 | 13 |
| Reception Errors | 8 | 6 |
| Digs | 24 | 18 |
| Digs per set | 0.39 | 0.46 |
| Block Solo | 29 | 15 |
| Block Assist | 27 | 19 |
| Block Total | 56 | 34 |
| Blocks per set | 0.92 | 0.87 |
| Block Errors | 11 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 100.5 | 63.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 7.0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 4 | 7 | 3 | 13 | .308 | 0 | 11.0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 4 | 0 | 2 | 11 | -.182 | 0 | 1.0 |
| Sep 7 | Lee College | L, 3-0 | - | 4 | 1 | 1 | 7 | .000 | 0 | 3.5 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 0 | 7.5 |
| Sep 18 | North Central Texas College | L, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 7.0 |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | 4 | 3 | 1 | 12 | .167 | 0 | 7.0 |
| Sep 21 | at Temple College | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 1.0 |
| Sep 25 | Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 4.0 |
| Sep 28 | at Hill College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Oct 2 | at Vernon College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Oct 5 | Ranger College | L, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 12.5 |
| Oct 9 | at Cisco College | L, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 7.5 |
| Oct 12 | at North Central Texas College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 6.0 |
| Oct 16 | Temple College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Oct 19 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 14 | .071 | 0 | 1.5 |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Oct 30 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 2 | Cisco College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 4 | 0 | 2 | 4 | 2 | 6 | 0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Lee College | L, 3-0 | - | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | 3 | 2 | 3 | 1 | 1 | 4 | 0 |
| Sep 18 | North Central Texas College | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 21 | at Temple College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 28 | at Hill College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Vernon College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Oct 5 | Ranger College | L, 3-0 | 1 | 3 | 4 | 4 | 1 | 2 | 5 | 0 |
| Oct 9 | at Cisco College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 12 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 16 | Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Weatherford College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Cisco College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Tyler Junior College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 2 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | Lee College | L, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at Temple College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 19 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 4 |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 57 | 0.93 | 23 | 167 | 2.74 | .204 | 0 | 0.00 | 100.5 | 1.6 |
| Conference | 13 | 39 | 39 | 1.00 | 13 | 111 | 2.85 | .234 | 0 | 0.00 | 63.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 34 | 1.06 | 12 | 85 | 2.66 | .259 | 0 | 0.00 | 62.5 | 2.0 |
| Away | 8 | 25 | 23 | 0.92 | 9 | 71 | 2.84 | .197 | 0 | 0.00 | 37.0 | 1.5 |
| Neutral | 1 | 4 | 0 | 0.00 | 2 | 11 | 2.75 | -.182 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 2 | 7 | 11 | 1.57 | 6 | 21 | 3.00 | .238 | 0 | 0.00 | 18.5 | 2.6 |
| Losses | 17 | 54 | 46 | 0.85 | 17 | 146 | 2.70 | .199 | 0 | 0.00 | 82.0 | 1.5 |
| September | 10 | 34 | 26 | 0.76 | 11 | 94 | 2.76 | .160 | 0 | 0.00 | 51.5 | 1.5 |
| October | 8 | 24 | 31 | 1.29 | 11 | 73 | 3.04 | .274 | 0 | 0.00 | 47.5 | 2.0 |
| November | 1 | 3 | 0 | 0.00 | 1 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 24 | 0.39 | 29 | 27 | 56 | 0.92 |
| Conference | 13 | 39 | 18 | 0.46 | 15 | 19 | 34 | 0.87 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 14 | 0.44 | 20 | 15 | 35 | 1.09 |
| Away | 8 | 25 | 9 | 0.36 | 8 | 12 | 20 | 0.80 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Wins | 2 | 7 | 2 | 0.29 | 5 | 5 | 10 | 1.43 |
| Losses | 17 | 54 | 22 | 0.41 | 24 | 22 | 46 | 0.85 |
| September | 10 | 34 | 13 | 0.38 | 15 | 19 | 34 | 1.00 |
| October | 8 | 24 | 11 | 0.46 | 13 | 7 | 20 | 0.83 |
| November | 1 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 0 | 1 | 0.02 | 10 | 18 | 8 |
| Conference | 13 | 39 | 0 | 0 | 0.00 | 3 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 1 | 0.03 | 5 | 8 | 4 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 3 | 10 | 4 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 17 | 54 | 0 | 1 | 0.02 | 8 | 18 | 8 |
| September | 10 | 34 | 0 | 1 | 0.03 | 10 | 6 | 2 |
| October | 8 | 24 | 0 | 0 | 0.00 | 0 | 10 | 5 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
